|
Japanese Yens to 1 ZAR

|
| 2011-09-16 | Friday, September 16 | 10.3408 | JPY |
| 2011-09-19 | Monday, September 19 | 10.0654 | JPY |
| 2011-09-20 | Tuesday, September 20 | 10.007 | JPY |
| 2011-09-21 | Wednesday, September 21 | 9.58817 | JPY |
| 2011-09-22 | Thursday, September 22 | 9.26287 | JPY |
| 2011-09-23 | Friday, September 23 | 9.06249 | JPY |
| 2011-09-26 | Monday, September 26 | 9.53283 | JPY |
| 2011-09-27 | Tuesday, September 27 | 9.72675 | JPY |
| 2011-09-28 | Wednesday, September 28 | 9.69706 | JPY |
| 2011-09-29 | Thursday, September 29 | 9.73178 | JPY |
| 2011-09-30 | Friday, September 30 | 9.51459 | JPY |
| 2011-10-03 | Monday, October 3 | 9.46714 | JPY |
| 2011-10-04 | Tuesday, October 4 | 9.21732 | JPY |
| 2011-10-05 | Wednesday, October 5 | 9.46637 | JPY |
| 2011-10-06 | Thursday, October 6 | 9.53696 | JPY |
| 2011-10-07 | Friday, October 7 | 9.62434 | JPY |
| 2011-10-10 | Monday, October 10 | 9.74747 | JPY |
| 2011-10-11 | Tuesday, October 11 | 9.63719 | JPY |
| 2011-10-12 | Wednesday, October 12 | 9.84924 | JPY |
| 2011-10-13 | Thursday, October 13 | 9.73989 | JPY |
| 2011-10-14 | Friday, October 14 | 9.80206 | JPY |
| 2011-10-17 | Monday, October 17 | 9.77713 | JPY |
| 2011-10-18 | Tuesday, October 18 | 9.50539 | JPY |
| 2011-10-19 | Wednesday, October 19 | 9.61352 | JPY |
| 2011-10-20 | Thursday, October 20 | 9.50585 | JPY |
| 2011-10-21 | Friday, October 21 | 9.40706 | JPY |
| 2011-10-24 | Monday, October 24 | 9.4778 | JPY |
| 2011-10-25 | Tuesday, October 25 | 9.64665 | JPY |
| 2011-10-26 | Wednesday, October 26 | 9.52694 | JPY |
| 2011-10-27 | Thursday, October 27 | 9.73767 | JPY |
| 2011-10-28 | Friday, October 28 | 9.79684 | JPY |
| 2011-10-31 | Monday, October 31 | 9.99991 | JPY |
| 2011-11-01 | Tuesday, November 1 | 9.56012 | JPY |
| 2011-11-02 | Wednesday, November 2 | 9.7858 | JPY |
| 2011-11-03 | Thursday, November 3 | 9.91116 | JPY |
| 2011-11-04 | Friday, November 4 | 9.92699 | JPY |
| 2011-11-07 | Monday, November 7 | 9.80535 | JPY |
| 2011-11-08 | Tuesday, November 8 | 9.87635 | JPY |
| 2011-11-09 | Wednesday, November 9 | 9.73271 | JPY |
| 2011-11-10 | Thursday, November 10 | 9.65734 | JPY |
| 2011-11-11 | Friday, November 11 | 9.73682 | JPY |
| 2011-11-14 | Monday, November 14 | 9.66258 | JPY |
| 2011-11-15 | Tuesday, November 15 | 9.46161 | JPY |
| 2011-11-16 | Wednesday, November 16 | 9.43235 | JPY |
| 2011-11-17 | Thursday, November 17 | 9.34935 | JPY |
| 2011-11-18 | Friday, November 18 | 9.39052 | JPY |
| 2011-11-21 | Monday, November 21 | 9.26449 | JPY |
| 2011-11-22 | Tuesday, November 22 | 9.15324 | JPY |
| 2011-11-23 | Wednesday, November 23 | 9.11134 | JPY |
| 2011-11-24 | Thursday, November 24 | 9.12431 | JPY |
| 2011-11-25 | Friday, November 25 | 9.03359 | JPY |
| 2011-11-28 | Monday, November 28 | 9.30662 | JPY |
| 2011-11-29 | Tuesday, November 29 | 9.31354 | JPY |
| 2011-11-30 | Wednesday, November 30 | 9.49164 | JPY |
| 2011-12-01 | Thursday, December 1 | 9.58757 | JPY |
| 2011-12-02 | Friday, December 2 | 9.71424 | JPY |
| 2011-12-05 | Monday, December 5 | 9.74967 | JPY |
| 2011-12-06 | Tuesday, December 6 | 9.64414 | JPY |
| 2011-12-07 | Wednesday, December 7 | 9.61402 | JPY |
| 2011-12-08 | Thursday, December 8 | 9.57057 | JPY |
| 2011-12-09 | Friday, December 9 | 9.46264 | JPY |
| 2011-12-12 | Monday, December 12 | 9.45144 | JPY |
| 2011-12-13 | Tuesday, December 13 | 9.43057 | JPY |
| 2011-12-14 | Wednesday, December 14 | 9.34337 | JPY |
| 2011-12-15 | Thursday, December 15 | 9.2849 | JPY |
| 2011-12-16 | Friday, December 16 | 9.31481 | JPY |
| 2011-12-19 | Monday, December 19 | 9.28191 | JPY |
| 2011-12-20 | Tuesday, December 20 | 9.42182 | JPY |
| 2011-12-21 | Wednesday, December 21 | 9.50724 | JPY |
| 2011-12-22 | Thursday, December 22 | 9.569 | JPY |
| 2011-12-23 | Friday, December 23 | 9.56362 | JPY |
| 2011-12-27 | Tuesday, December 27 | 9.5435 | JPY |
| 2011-12-28 | Wednesday, December 28 | 9.5765 | JPY |
| 2011-12-29 | Thursday, December 29 | 9.53857 | JPY |
| 2011-12-30 | Friday, December 30 | 9.55834 | JPY |
| 2012-01-02 | Monday, January 2 | 9.51443 | JPY |
| 2012-01-03 | Tuesday, January 3 | 9.51727 | JPY |
| 2012-01-04 | Wednesday, January 4 | 9.44623 | JPY |
| 2012-01-05 | Thursday, January 5 | 9.39374 | JPY |
| 2012-01-06 | Friday, January 6 | 9.455 | JPY |
| 2012-01-09 | Monday, January 9 | 9.43462 | JPY |
| 2012-01-10 | Tuesday, January 10 | 9.5164 | JPY |
| 2012-01-11 | Wednesday, January 11 | 9.45823 | JPY |
| 2012-01-12 | Thursday, January 12 | 9.54293 | JPY |
| 2012-01-13 | Friday, January 13 | 9.5508 | JPY |
| 2012-01-16 | Monday, January 16 | 9.4867 | JPY |
| 2012-01-17 | Tuesday, January 17 | 9.56444 | JPY |
| 2012-01-18 | Wednesday, January 18 | 9.55683 | JPY |
| 2012-01-19 | Thursday, January 19 | 9.68436 | JPY |
| 2012-01-20 | Friday, January 20 | 9.67645 | JPY |
| 2012-01-23 | Monday, January 23 | 9.7159 | JPY |
| 2012-01-24 | Tuesday, January 24 | 9.71563 | JPY |
| 2012-01-25 | Wednesday, January 25 | 9.70095 | JPY |
| 2012-01-26 | Thursday, January 26 | 9.92013 | JPY |
| 2012-01-27 | Friday, January 27 | 9.9162 | JPY |
| 2012-01-30 | Monday, January 30 | 9.75792 | JPY |
| 2012-01-31 | Tuesday, January 31 | 9.81469 | JPY |
| 2012-02-01 | Wednesday, February 1 | 9.84306 | JPY |
| 2012-02-02 | Thursday, February 2 | 9.86264 | JPY |
| 2012-02-03 | Friday, February 3 | 10.0028 | JPY |
| 2012-02-06 | Monday, February 6 | 10.0523 | JPY |
| 2012-02-07 | Tuesday, February 7 | 10.1098 | JPY |
| 2012-02-08 | Wednesday, February 8 | 10.1949 | JPY |
| 2012-02-09 | Thursday, February 9 | 10.1655 | JPY |
| 2012-02-10 | Friday, February 10 | 10.052 | JPY |
| 2012-02-13 | Monday, February 13 | 10.1211 | JPY |
| 2012-02-14 | Tuesday, February 14 | 10.1031 | JPY |
| 2012-02-15 | Wednesday, February 15 | 10.1703 | JPY |
| 2012-02-16 | Thursday, February 16 | 10.0175 | JPY |
| 2012-02-17 | Friday, February 17 | 10.2462 | JPY |
| 2012-02-20 | Monday, February 20 | 10.3719 | JPY |
| 2012-02-21 | Tuesday, February 21 | 10.3146 | JPY |
| 2012-02-22 | Wednesday, February 22 | 10.405 | JPY |
| 2012-02-23 | Thursday, February 23 | 10.436 | JPY |
| 2012-02-24 | Friday, February 24 | 10.6048 | JPY |
| 2012-02-27 | Monday, February 27 | 10.5607 | JPY |
| 2012-02-28 | Tuesday, February 28 | 10.713 | JPY |
| 2012-02-29 | Wednesday, February 29 | 10.7834 | JPY |
| 2012-03-01 | Thursday, March 1 | 10.8497 | JPY |
| 2012-03-02 | Friday, March 2 | 10.8538 | JPY |
|
 |
| average 9.71336 | lowest (Nov 25) 9.03359 | highest (Mar 2) 10.8538 |
|
|
|
|
0 коментара:
Публикуване на коментар