| Hungarian Forints to 1 JPY |
| 2011-09-16 | Friday, September 16 | 2.72017 | HUF |
| 2011-09-19 | Monday, September 19 | 2.77585 | HUF |
| 2011-09-20 | Tuesday, September 20 | 2.76715 | HUF |
| 2011-09-21 | Wednesday, September 21 | 2.81589 | HUF |
| 2011-09-22 | Thursday, September 22 | 2.85662 | HUF |
| 2011-09-23 | Friday, September 23 | 2.85136 | HUF |
| 2011-09-26 | Monday, September 26 | 2.80854 | HUF |
| 2011-09-27 | Tuesday, September 27 | 2.75796 | HUF |
| 2011-09-28 | Wednesday, September 28 | 2.78622 | HUF |
| 2011-09-29 | Thursday, September 29 | 2.79389 | HUF |
| 2011-09-30 | Friday, September 30 | 2.81868 | HUF |
| 2011-10-03 | Monday, October 3 | 2.87626 | HUF |
| 2011-10-04 | Tuesday, October 4 | 2.96429 | HUF |
| 2011-10-05 | Wednesday, October 5 | 2.92264 | HUF |
| 2011-10-06 | Thursday, October 6 | 2.91107 | HUF |
| 2011-10-07 | Friday, October 7 | 2.87934 | HUF |
| 2011-10-10 | Monday, October 10 | 2.81604 | HUF |
| 2011-10-11 | Tuesday, October 11 | 2.82995 | HUF |
| 2011-10-12 | Wednesday, October 12 | 2.761 | HUF |
| 2011-10-13 | Thursday, October 13 | 2.7664 | HUF |
| 2011-10-14 | Friday, October 14 | 2.75043 | HUF |
| 2011-10-17 | Monday, October 17 | 2.76182 | HUF |
| 2011-10-18 | Tuesday, October 18 | 2.84271 | HUF |
| 2011-10-19 | Wednesday, October 19 | 2.78557 | HUF |
| 2011-10-20 | Thursday, October 20 | 2.79287 | HUF |
| 2011-10-21 | Friday, October 21 | 2.82045 | HUF |
| 2011-10-24 | Monday, October 24 | 2.82029 | HUF |
| 2011-10-25 | Tuesday, October 25 | 2.80308 | HUF |
| 2011-10-26 | Wednesday, October 26 | 2.81877 | HUF |
| 2011-10-27 | Thursday, October 27 | 2.8405 | HUF |
| 2011-10-28 | Friday, October 28 | 2.79943 | HUF |
| 2011-10-31 | Monday, October 31 | 2.77925 | HUF |
| 2011-11-01 | Tuesday, November 1 | 2.90373 | HUF |
| 2011-11-02 | Wednesday, November 2 | 2.83318 | HUF |
| 2011-11-03 | Thursday, November 3 | 2.82214 | HUF |
| 2011-11-04 | Friday, November 4 | 2.82706 | HUF |
| 2011-11-07 | Monday, November 7 | 2.85844 | HUF |
| 2011-11-08 | Tuesday, November 8 | 2.85889 | HUF |
| 2011-11-09 | Wednesday, November 9 | 2.93035 | HUF |
| 2011-11-10 | Thursday, November 10 | 2.94027 | HUF |
| 2011-11-11 | Friday, November 11 | 2.94081 | HUF |
| 2011-11-14 | Monday, November 14 | 3.00056 | HUF |
| 2011-11-15 | Tuesday, November 15 | 3.02199 | HUF |
| 2011-11-16 | Wednesday, November 16 | 3.02593 | HUF |
| 2011-11-17 | Thursday, November 17 | 3.00858 | HUF |
| 2011-11-18 | Friday, November 18 | 2.93388 | HUF |
| 2011-11-21 | Monday, November 21 | 2.96858 | HUF |
| 2011-11-22 | Tuesday, November 22 | 2.9323 | HUF |
| 2011-11-23 | Wednesday, November 23 | 2.99506 | HUF |
| 2011-11-24 | Thursday, November 24 | 3.00699 | HUF |
| 2011-11-25 | Friday, November 25 | 3.06384 | HUF |
| 2011-11-28 | Monday, November 28 | 2.97544 | HUF |
| 2011-11-29 | Tuesday, November 29 | 2.97708 | HUF |
| 2011-11-30 | Wednesday, November 30 | 2.95799 | HUF |
| 2011-12-01 | Thursday, December 1 | 2.88535 | HUF |
| 2011-12-02 | Friday, December 2 | 2.86641 | HUF |
| 2011-12-05 | Monday, December 5 | 2.86213 | HUF |
| 2011-12-06 | Tuesday, December 6 | 2.88238 | HUF |
| 2011-12-07 | Wednesday, December 7 | 2.8871 | HUF |
| 2011-12-08 | Thursday, December 8 | 2.90223 | HUF |
| 2011-12-09 | Friday, December 9 | 2.93487 | HUF |
| 2011-12-12 | Monday, December 12 | 2.95927 | HUF |
| 2011-12-13 | Tuesday, December 13 | 2.96677 | HUF |
| 2011-12-14 | Wednesday, December 14 | 3.00325 | HUF |
| 2011-12-15 | Thursday, December 15 | 2.98371 | HUF |
| 2011-12-16 | Friday, December 16 | 2.98309 | HUF |
| 2011-12-19 | Monday, December 19 | 2.9869 | HUF |
| 2011-12-20 | Tuesday, December 20 | 2.95013 | HUF |
| 2011-12-21 | Wednesday, December 21 | 2.97443 | HUF |
| 2011-12-22 | Thursday, December 22 | 3.00648 | HUF |
| 2011-12-23 | Friday, December 23 | 3.0108 | HUF |
| 2011-12-27 | Tuesday, December 27 | 3.00275 | HUF |
| 2011-12-28 | Wednesday, December 28 | 3.02482 | HUF |
| 2011-12-29 | Thursday, December 29 | 3.10006 | HUF |
| 2011-12-30 | Friday, December 30 | 3.13952 | HUF |
| 2012-01-02 | Monday, January 2 | 3.15896 | HUF |
| 2012-01-03 | Tuesday, January 3 | 3.15993 | HUF |
| 2012-01-04 | Wednesday, January 4 | 3.21844 | HUF |
| 2012-01-05 | Thursday, January 5 | 3.25103 | HUF |
| 2012-01-06 | Friday, January 6 | 3.23102 | HUF |
| 2012-01-09 | Monday, January 9 | 3.22131 | HUF |
| 2012-01-10 | Tuesday, January 10 | 3.17421 | HUF |
| 2012-01-11 | Wednesday, January 11 | 3.18719 | HUF |
| 2012-01-12 | Thursday, January 12 | 3.1442 | HUF |
| 2012-01-13 | Friday, January 13 | 3.15837 | HUF |
| 2012-01-16 | Monday, January 16 | 3.18508 | HUF |
| 2012-01-17 | Tuesday, January 17 | 3.16629 | HUF |
| 2012-01-18 | Wednesday, January 18 | 3.10718 | HUF |
| 2012-01-19 | Thursday, January 19 | 3.04577 | HUF |
| 2012-01-20 | Friday, January 20 | 3.06118 | HUF |
| 2012-01-23 | Monday, January 23 | 3.01589 | HUF |
| 2012-01-24 | Tuesday, January 24 | 2.99712 | HUF |
| 2012-01-25 | Wednesday, January 25 | 2.95368 | HUF |
| 2012-01-26 | Thursday, January 26 | 2.89077 | HUF |
| 2012-01-27 | Friday, January 27 | 2.90522 | HUF |
| 2012-01-30 | Monday, January 30 | 2.94479 | HUF |
| 2012-01-31 | Tuesday, January 31 | 2.9207 | HUF |
| 2012-02-01 | Wednesday, February 1 | 2.91645 | HUF |
| 2012-02-02 | Thursday, February 2 | 2.93869 | HUF |
| 2012-02-03 | Friday, February 3 | 2.90928 | HUF |
| 2012-02-06 | Monday, February 6 | 2.93097 | HUF |
| 2012-02-07 | Tuesday, February 7 | 2.89718 | HUF |
| 2012-02-08 | Wednesday, February 8 | 2.83665 | HUF |
| 2012-02-09 | Thursday, February 9 | 2.83445 | HUF |
| 2012-02-10 | Friday, February 10 | 2.86616 | HUF |
| 2012-02-13 | Monday, February 13 | 2.82373 | HUF |
| 2012-02-14 | Tuesday, February 14 | 2.835 | HUF |
| 2012-02-15 | Wednesday, February 15 | 2.81933 | HUF |
| 2012-02-16 | Thursday, February 16 | 2.87264 | HUF |
| 2012-02-17 | Friday, February 17 | 2.77939 | HUF |
| 2012-02-20 | Monday, February 20 | 2.72494 | HUF |
| 2012-02-21 | Tuesday, February 21 | 2.73325 | HUF |
| 2012-02-22 | Wednesday, February 22 | 2.71908 | HUF |
| 2012-02-23 | Thursday, February 23 | 2.7127 | HUF |
| 2012-02-24 | Friday, February 24 | 2.67348 | HUF |
| 2012-02-27 | Monday, February 27 | 2.70596 | HUF |
| 2012-02-28 | Tuesday, February 28 | 2.67211 | HUF |
| 2012-02-29 | Wednesday, February 29 | 2.67522 | HUF |
| 2012-03-01 | Thursday, March 1 | 2.66661 | HUF |
| 2012-03-02 | Friday, March 2 | 2.68517 | HUF |
|
 |
| average 2.91264 | lowest (Mar 1) 2.66661 | highest (Jan 5) 3.25103 |
|
|
0 коментара:
Публикуване на коментар