Japanese Yens to 1 MXN

|
| 2011-09-16 | Friday, September 16 | 5.90644 | JPY |
| 2011-09-19 | Monday, September 19 | 5.81995 | JPY |
| 2011-09-20 | Tuesday, September 20 | 5.85422 | JPY |
| 2011-09-21 | Wednesday, September 21 | 5.68068 | JPY |
| 2011-09-22 | Thursday, September 22 | 5.4938 | JPY |
| 2011-09-23 | Friday, September 23 | 5.41678 | JPY |
| 2011-09-26 | Monday, September 26 | 5.65847 | JPY |
| 2011-09-27 | Tuesday, September 27 | 5.72826 | JPY |
| 2011-09-28 | Wednesday, September 28 | 5.70732 | JPY |
| 2011-09-29 | Thursday, September 29 | 5.68799 | JPY |
| 2011-09-30 | Friday, September 30 | 5.58202 | JPY |
| 2011-10-03 | Monday, October 3 | 5.52926 | JPY |
| 2011-10-04 | Tuesday, October 4 | 5.4682 | JPY |
| 2011-10-05 | Wednesday, October 5 | 5.58232 | JPY |
| 2011-10-06 | Thursday, October 6 | 5.64046 | JPY |
| 2011-10-07 | Friday, October 7 | 5.70619 | JPY |
| 2011-10-10 | Monday, October 10 | 5.76931 | JPY |
| 2011-10-11 | Tuesday, October 11 | 5.74539 | JPY |
| 2011-10-12 | Wednesday, October 12 | 5.7968 | JPY |
| 2011-10-13 | Thursday, October 13 | 5.76022 | JPY |
| 2011-10-14 | Friday, October 14 | 5.78025 | JPY |
| 2011-10-17 | Monday, October 17 | 5.82039 | JPY |
| 2011-10-18 | Tuesday, October 18 | 5.66833 | JPY |
| 2011-10-19 | Wednesday, October 19 | 5.7438 | JPY |
| 2011-10-20 | Thursday, October 20 | 5.728 | JPY |
| 2011-10-21 | Friday, October 21 | 5.59389 | JPY |
| 2011-10-24 | Monday, October 24 | 5.58399 | JPY |
| 2011-10-25 | Tuesday, October 25 | 5.7081 | JPY |
| 2011-10-26 | Wednesday, October 26 | 5.63475 | JPY |
| 2011-10-27 | Thursday, October 27 | 5.73814 | JPY |
| 2011-10-28 | Friday, October 28 | 5.77294 | JPY |
| 2011-10-31 | Monday, October 31 | 5.94126 | JPY |
| 2011-11-01 | Tuesday, November 1 | 5.70352 | JPY |
| 2011-11-02 | Wednesday, November 2 | 5.77925 | JPY |
| 2011-11-03 | Thursday, November 3 | 5.84714 | JPY |
| 2011-11-04 | Friday, November 4 | 5.83505 | JPY |
| 2011-11-07 | Monday, November 7 | 5.78384 | JPY |
| 2011-11-08 | Tuesday, November 8 | 5.82784 | JPY |
| 2011-11-09 | Wednesday, November 9 | 5.7426 | JPY |
| 2011-11-10 | Thursday, November 10 | 5.72549 | JPY |
| 2011-11-11 | Friday, November 11 | 5.73261 | JPY |
| 2011-11-14 | Monday, November 14 | 5.69364 | JPY |
| 2011-11-15 | Tuesday, November 15 | 5.66812 | JPY |
| 2011-11-16 | Wednesday, November 16 | 5.66117 | JPY |
| 2011-11-17 | Thursday, November 17 | 5.62054 | JPY |
| 2011-11-18 | Friday, November 18 | 5.61127 | JPY |
| 2011-11-21 | Monday, November 21 | 5.52363 | JPY |
| 2011-11-22 | Tuesday, November 22 | 5.49634 | JPY |
| 2011-11-23 | Wednesday, November 23 | 5.48804 | JPY |
| 2011-11-24 | Thursday, November 24 | 5.47512 | JPY |
| 2011-11-25 | Friday, November 25 | 5.4326 | JPY |
| 2011-11-28 | Monday, November 28 | 5.53965 | JPY |
| 2011-11-29 | Tuesday, November 29 | 5.57732 | JPY |
| 2011-11-30 | Wednesday, November 30 | 5.71086 | JPY |
| 2011-12-01 | Thursday, December 1 | 5.7287 | JPY |
| 2011-12-02 | Friday, December 2 | 5.76995 | JPY |
| 2011-12-05 | Monday, December 5 | 5.78376 | JPY |
| 2011-12-06 | Tuesday, December 6 | 5.75287 | JPY |
| 2011-12-07 | Wednesday, December 7 | 5.75197 | JPY |
| 2011-12-08 | Thursday, December 8 | 5.72504 | JPY |
| 2011-12-09 | Friday, December 9 | 5.67441 | JPY |
| 2011-12-12 | Monday, December 12 | 5.64547 | JPY |
| 2011-12-13 | Tuesday, December 13 | 5.64831 | JPY |
| 2011-12-14 | Wednesday, December 14 | 5.62071 | JPY |
| 2011-12-15 | Thursday, December 15 | 5.63836 | JPY |
| 2011-12-16 | Friday, December 16 | 5.635 | JPY |
| 2011-12-19 | Monday, December 19 | 5.61589 | JPY |
| 2011-12-20 | Tuesday, December 20 | 5.63854 | JPY |
| 2011-12-21 | Wednesday, December 21 | 5.62696 | JPY |
| 2011-12-22 | Thursday, December 22 | 5.66535 | JPY |
| 2011-12-23 | Friday, December 23 | 5.65016 | JPY |
| 2011-12-27 | Tuesday, December 27 | 5.61995 | JPY |
| 2011-12-28 | Wednesday, December 28 | 5.55165 | JPY |
| 2011-12-29 | Thursday, December 29 | 5.56701 | JPY |
| 2011-12-30 | Friday, December 30 | 5.55088 | JPY |
| 2012-01-02 | Monday, January 2 | 5.52243 | JPY |
| 2012-01-03 | Tuesday, January 3 | 5.55974 | JPY |
| 2012-01-04 | Wednesday, January 4 | 5.58843 | JPY |
| 2012-01-05 | Thursday, January 5 | 5.60499 | JPY |
| 2012-01-06 | Friday, January 6 | 5.61734 | JPY |
| 2012-01-09 | Monday, January 9 | 5.59531 | JPY |
| 2012-01-10 | Tuesday, January 10 | 5.66096 | JPY |
| 2012-01-11 | Wednesday, January 11 | 5.63352 | JPY |
| 2012-01-12 | Thursday, January 12 | 5.66059 | JPY |
| 2012-01-13 | Friday, January 13 | 5.66876 | JPY |
| 2012-01-16 | Monday, January 16 | 5.66615 | JPY |
| 2012-01-17 | Tuesday, January 17 | 5.69998 | JPY |
| 2012-01-18 | Wednesday, January 18 | 5.74462 | JPY |
| 2012-01-19 | Thursday, January 19 | 5.78971 | JPY |
| 2012-01-20 | Friday, January 20 | 5.81203 | JPY |
| 2012-01-23 | Monday, January 23 | 5.8666 | JPY |
| 2012-01-24 | Tuesday, January 24 | 5.8669 | JPY |
| 2012-01-25 | Wednesday, January 25 | 5.93198 | JPY |
| 2012-01-26 | Thursday, January 26 | 6.00294 | JPY |
| 2012-01-27 | Friday, January 27 | 5.95161 | JPY |
| 2012-01-30 | Monday, January 30 | 5.89883 | JPY |
| 2012-01-31 | Tuesday, January 31 | 5.91128 | JPY |
| 2012-02-01 | Wednesday, February 1 | 5.87633 | JPY |
| 2012-02-02 | Thursday, February 2 | 5.89461 | JPY |
| 2012-02-03 | Friday, February 3 | 5.93812 | JPY |
| 2012-02-06 | Monday, February 6 | 6.02566 | JPY |
| 2012-02-07 | Tuesday, February 7 | 6.04259 | JPY |
| 2012-02-08 | Wednesday, February 8 | 6.06959 | JPY |
| 2012-02-09 | Thursday, February 9 | 6.08122 | JPY |
| 2012-02-10 | Friday, February 10 | 6.06298 | JPY |
| 2012-02-13 | Monday, February 13 | 6.10793 | JPY |
| 2012-02-14 | Tuesday, February 14 | 6.13055 | JPY |
| 2012-02-15 | Wednesday, February 15 | 6.1553 | JPY |
| 2012-02-16 | Thursday, February 16 | 6.08442 | JPY |
| 2012-02-17 | Friday, February 17 | 6.20199 | JPY |
| 2012-02-20 | Monday, February 20 | 6.26657 | JPY |
| 2012-02-21 | Tuesday, February 21 | 6.26197 | JPY |
| 2012-02-22 | Wednesday, February 22 | 6.2628 | JPY |
| 2012-02-23 | Thursday, February 23 | 6.28249 | JPY |
| 2012-02-24 | Friday, February 24 | 6.2812 | JPY |
| 2012-02-27 | Monday, February 27 | 6.22857 | JPY |
| 2012-02-28 | Tuesday, February 28 | 6.27685 | JPY |
| 2012-02-29 | Wednesday, February 29 | 6.27626 | JPY |
| 2012-03-01 | Thursday, March 1 | 6.32643 | JPY |
| 2012-03-02 | Friday, March 2 | 6.38732 | JPY |
|
 |
| average 5.77801 | lowest (Sep 23) 5.41678 | highest (Mar 2) 6.38732 |
|
|
0 коментара:
Публикуване на коментар